BLACK TIGER SHRIMPS
Farm Raised Black Tiger Shrimp Farmed primarily in South East Asia Black Tiger shrimp are also caught wild, they get their name because of the black and gray stripes on their shells in the raw state. You also have what is called a Blue Tiger which are a blue shade and have yellow feelers, still a species of Black Tigers. The reason for the blue shade is that the food they are fed does not contain iron. A cooked Black Tiger shrimp shell will turn bright red and the meat will be white with a red skin tone. The moisture content in Black Tiger is much higher than white, brown or pink shrimp, so they will shrink more when cooking them. The flavor is very mild and the texture is less dense. To avoid the shrinking and making them tough, keep a watchful eye on cooking times. Because of the mild flavor of Black Tigers, they are best when you use them in a cooking method that adds flavor to them, like grilling or in recipes or dishes that would have a sauce. Black Tigers are also a great choice for a cocktail shrimp due to the strong colors.
Black Tiger Shrimp Raw Tail-On
Items Available
Size |
Item Number | Pack |
6/8 | 6-8 GBI60006 | 5/2 |
8/10 | 8-10GBI 70007 | 5/2 |
8/12 | 8-12GBI 80008 | 5/2 |
13/15 | 13-15GBI9009 | 5/2 |
16/20 | 16-20GBI5005 | 5/2 |
21/25 | 21-25GBI2002 | 5/2 |
26/30 | 26-30GBI4004 | 5/2 |
31/40 | 31-40GBI1001 | 5/2 |
41/50 | 41-50GBI3003 | 5/2 |
Black Tiger Shrimp Raw Tail-Off
Items Available
Size |
Item Number | Pack |
16/20 | 16-20GBI6600 | 5/2 |
21/25 | 21-25GBI7700 | 5/2 |
26/30 | 26-30GBI8800 | 5/2 |
31/40 | 31-40GBI9900 | 5/2 |
41/50 | 41-50GBI4400 | 5/2 |
Black Tiger Shrimp Cooked Tail-On
Items Available
Size |
Item Number | Pack |
13/15 | 13-15GBI1122 | 5/2 |
16/20 | 16-20GBI2233 | 5/2 |
21/25 | 21-25GBI3344 | 5/2 |
26/30 | 26-30GBI4455 | 5/2 |
31/40 | 31-40GBI5566 | 5/2 |
41/50 | 41-50GBI6677 | 5/2 |
Black Tiger Shrimp Headless Shell On Individually Quick Frozen (IQF)
Items Available
Size |
Item Number | Pack |
6/8 | 6-8GBI080000 | 5/2 |
8/10 | 8-10GBi09000 | 5/2 |
8/12 | 8-10GBi09000 | 5/2 |
13/15 | 13-15GBI0300 | 5/2 |
16/20 | 16-20GBI0200 | 5/2 |
21/25 | 21-25GBI0500 | 5/2 |
26/30 | 26-30GBI0700 | 5/2 |
Black Tiger Shrimp Headless Shell On Shell Cut and Deveined Easy Peel (IQF)
Items Available
Size |
Item Number | Pack |
6/8 | 6-8GBI230000 | 5/2 |
8/12 | 8-12GBI24000 | 5/2 |
13/15 | 13-15GBI2500 | 5/2 |
16/20 | 16-20GBI2600 | 5/2 |
21/25 | 21-25GBI2700 | 5/2 |
26/30 | 26-30GBI2800 | 5/2 |